Please use this identifier to cite or link to this item:
https://repositorio.upse.edu.ec/handle/46000/13387
Title: | The use of Duolingo to improve vocabulary skills in 8th graders. |
metadata.dc.contributor.advisor: | León Abad, Eliana |
Authors: | Herrera Paredes, Ximena del Rosario |
Keywords: | ADOLESCENCE;VOCABULARY;DUOLINGO APPLICATION |
Issue Date: | 25-Mar-2025 |
Publisher: | La Libertad: Universidad Estatal Península de Santa Elena, 2025. |
Citation: | Herrera Paredes, Ximena del Rosario (2025). The use of Duolingo to improve vocabulary skills in 8th graders. La Libertad. UPSE, Matriz. Instituto de Postgrado. 74p. |
Abstract: | The research aims to improve the English vocabulary proficiency of eighth-grade students at a private school located north of Quito. Several factors hinder students from enhancing their English vocabulary; one significant factor is their age, specifically preadolescence, during which emotional changes can occur. Additionally, the traditional methods of teaching and learning a second language may contribute to this issue. To address this problem, the researcher intends to utilize the Duolingo application, a modern online tool that can facilitate vocabulary mastery. The study aims to explore the effectiveness of the Duolingo application in improving vocabulary among young students. This study used a pre-experimental design that included both pre-test and post- test groups. The pre-test was given before the intervention to evaluate the students' initial vocabulary proficiency. At the same time, the post-test was administered after the intervention to assess vocabulary mastery achieved as a result of the intervention. The study focused on a population of eighth-grade students, with a sample selected from eighth-grade A, which consisted of 33 students. The results revealed a significant difference between the pre-test and the post-test scores. The mean score for the pre-test was 6.05, while the mean score for the post-test was 7.70. This reflects a vocabulary increase of 124% for the Experimental Group. Based on these results, the researcher concluded that the use of the Duolingo application effectively improved the vocabulary mastery of eighth-grade students at this private institution. |
URI: | https://repositorio.upse.edu.ec/handle/46000/13387 |
Appears in Collections: | Maestría en Pedagogía de los Idiomas Nacionales y Extranjeros, mención Enseñanza de Inglés |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UPSE-MPI-2025-0009.pdf | INFORME DE INVESTIGACIÓN | 7,15 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License