Sustainability analysis through the ecological footprint and biocapacity of the Portoviejo city - Ecuador
| dc.creator | Solórzano Moreira, Joyce Melanie | es |
| dc.creator | Mendoza, Wendy Virginia Alarcón | es |
| dc.creator | Saltos, Holanda Teresa Vivas | es |
| dc.date | 2025-06-26 | |
| dc.date.accessioned | 2025-11-10T19:41:26Z | |
| dc.date.available | 2025-11-10T19:41:26Z | |
| dc.description | The Ecological Footprint (EF) and Biocapacity (BC) are key sustainability indicators, expressed in global hectares (gha). The EF measures resource consumption and waste assimilation needs, while the BC represents the available productive space. In 2020, Portoviejo had 246,003 inhabitants, forming a potentially dependent group of territories that assimilate their waste and produce resources. In this regard, the aim of the study was to calculate indicators to determine the city's sustainability. Applying the composite method of Wackernagel and Rees (1996), the ecological footprint was calculated, obtaining a value of 0.553 gha/person/year and a biocapacity of 0.362 gha/person/year, showing an ecological deficit, concluding that 47,011.17 hectares would be necessary to satisfy the needs. The determination of these indicators, specifies the consequences of consumption patterns, allowing results for the subsequent use and benefit of the population and the environment. | en |
| dc.format | application/pdf | |
| dc.format | text/html | |
| dc.identifier | https://www.revistas.upse.edu.ec/index.php/rctu/article/view/861 | |
| dc.identifier | 10.26423/rctu.v12i1.861 | |
| dc.identifier.uri | https://repositorio.upse.edu.ec/handle/46000/15041 | |
| dc.language | spa | |
| dc.publisher | Universidad Estatal Península de Santa Elena | es |
| dc.relation | https://www.revistas.upse.edu.ec/index.php/rctu/article/view/861/705 | |
| dc.relation | https://www.revistas.upse.edu.ec/index.php/rctu/article/view/861/706 | |
| dc.rights | Derechos de autor 2025 Joyce Melanie Solórzano Moreira; Wendy Virginia Alarcón Mendoza, Holanda Teresa Vivas Saltos | es |
| dc.source | UPSE Scientific and Technological Magazine; Vol. 12 No. 1 (2025): Junio 2025; 57-69 | en |
| dc.subject | Biophysical indicators | en |
| dc.subject | environmental imbalance | en |
| dc.subject | urban pressure | en |
| dc.title | Sustainability analysis through the ecological footprint and biocapacity of the Portoviejo city - Ecuador | en |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Artículo evaluado por pares | es |
