Affectation of the annuities offered by the different internet service providers
| dc.creator | Valencia, Adrián | es |
| dc.creator | Collins Ventura, Nathyn | es |
| dc.creator | Valencia Cruzaty, Lilia | es |
| dc.date | 2015-12-18 | |
| dc.date.accessioned | 2025-11-10T19:40:51Z | |
| dc.date.available | 2025-11-10T19:40:51Z | |
| dc.description | In the last years the digital age has evolved causing favorable impact on businesses since the new era involves the use of new technological tools that are changing everything. Therefore it is necessary to analyze the involvement of the latter against processes of acquisition of Internet service, in relation to income as payment, essential for providers through surveys to micro entrepreneurs and depth interviews with managers local companies providing Internet service in the province of Santa Elena. The study data show the limited implementation of strategies through multiple benefits offered by these companies. | en |
| dc.format | application/pdf | |
| dc.identifier | https://www.revistas.upse.edu.ec/index.php/rctu/article/view/69 | |
| dc.identifier | 10.26423/rctu.v3i1.69 | |
| dc.identifier.uri | https://repositorio.upse.edu.ec/handle/46000/14745 | |
| dc.language | spa | |
| dc.publisher | Universidad Estatal Península de Santa Elena | es |
| dc.relation | https://www.revistas.upse.edu.ec/index.php/rctu/article/view/69/pdf | |
| dc.source | UPSE Scientific and Technological Magazine; Vol. 3 No. 1 (2015): (Enero - Junio 2016); 65-70 | en |
| dc.subject | Internet Services | en |
| dc.subject | Technological Tools | en |
| dc.subject | Impact | en |
| dc.subject | Allocation | en |
| dc.subject | Revenue | en |
| dc.title | Affectation of the annuities offered by the different internet service providers | en |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Artículo evaluado por pares | es |
