Reduction of losses in surface electrical equipment for control and protection of the Electric-Submersible Pumping System of the 16 and 67 blocks
| dc.creator | Nastacuas Cuichan, Maximo Henry | es |
| dc.creator | Reyes Neira, Christian Armando | es |
| dc.creator | Ramirez Chavez, Italo Javier | es |
| dc.creator | Rodríguez Reyes, Angelo Denilson | es |
| dc.creator | Vergara Murillo, Marco Antonio | es |
| dc.creator | Panchi Quintana, David Sebastian | es |
| dc.date | 2022-06-30 | |
| dc.date.accessioned | 2025-11-10T19:41:21Z | |
| dc.date.available | 2025-11-10T19:41:21Z | |
| dc.description | The objective of this research project, is to develop an analysis for the reduction of losses in surface electrical equipment such as frequency variators, also known as VSDs and transformers, for the control and protection of the electro-submersible pumping system of 16 and 67 Blocks, and determine the elements or operating parameters on which a certain action can executed, which allows optimizing the use of energy focused on increasing the useful life of electro-submersible pumping equipment (ESP). This research includes the analysis of the operation of the VSDs, analysis of the power and harmonic distortion of the transformer of A1, A2 and A3 wells. A simulation of the design of the electro-submersible pumping system carried out with the data from the Test well, where the electrical parameters required in the surface equipment were obtained. In addition, we carried out a modeling of the electrical system, where the harmonic distortion generated by surface equipment such as VSDs can see, to contrast the analysis carried out in this project. Through the economic analysis, they confirmed that, using the appropriate electrical parameters for the surface equipment, significant economic savings are obtained. | en |
| dc.description | El bombeo electrosumergible es un método de levantamiento artificial, que se implementa en pozos de baja presión, en el cual se suministra energía eléctrica de superficie al motor y bomba del subsuelo. Las mediciones de calidad de energía registran una elevada distorsión armónica ocasionada por la potencia reactiva, debido a que los equipos de superficie consumen energía y no generan trabajo útil o calor. Esta investigación comprende el análisis del funcionamiento los variadores de frecuencia, conocidos como VSDs, potencia y distorsión armónica del transformador de los pozos A1, A2 Y A3. Se realizó una simulación del sistema bombeo electrosumergible, donde se obtuvo los parámetros eléctricos requeridos en los equipos de superficie. Además, se modeló el sistema eléctrico para contrastar el análisis llevado a cabo en este proyecto. Mediante el análisis económico se confirmó que utilizando los parámetros eléctricos adecuados por el equipo de superficie se obtiene un ahorro económico significativo. | es |
| dc.format | application/pdf | |
| dc.format | text/html | |
| dc.identifier | https://www.revistas.upse.edu.ec/index.php/rctu/article/view/669 | |
| dc.identifier | 10.26423/rctu.v9i1.669 | |
| dc.identifier.uri | https://repositorio.upse.edu.ec/handle/46000/14993 | |
| dc.language | spa | |
| dc.publisher | Universidad Estatal Península de Santa Elena | es |
| dc.relation | https://www.revistas.upse.edu.ec/index.php/rctu/article/view/669/541 | |
| dc.relation | https://www.revistas.upse.edu.ec/index.php/rctu/article/view/669/552 | |
| dc.rights | Derechos de autor 2022 Maximo Henry Nastacuas Cuichan; Christian Armando Reyes Neira, Italo Javier Ramirez Chavez, Angelo Denilson Rodríguez Reyes, Marco Antonio Vergara Murillo, David Sebastian Panchi Quintana | es |
| dc.source | UPSE Scientific and Technological Magazine; Vol. 9 No. 1 (2022): Edición Junio 2022; 35-47 | en |
| dc.source | Revista Científica y Tecnológica UPSE; Vol. 9 Núm. 1 (2022): Edición Junio 2022; 35-47 | es |
| dc.source | 1390-7697 | |
| dc.source | 1390-7638 | |
| dc.source | 10.26423/rctu.v9i1 | |
| dc.subject | Armónicos | es |
| dc.subject | Bombeo electrosumergible | es |
| dc.subject | Transformador | es |
| dc.subject | Variador de frecuencia | es |
| dc.subject | Bombeo electrosumergible | es |
| dc.subject | Harmonics | en |
| dc.subject | Electric-Submersible pumping | en |
| dc.subject | Transformer | en |
| dc.subject | Variable speed drive | en |
| dc.subject | Electric-Submersible Pump | en |
| dc.title | Reduction of losses in surface electrical equipment for control and protection of the Electric-Submersible Pumping System of the 16 and 67 blocks | en |
| dc.title | Optimización energética en variadores de frecuencia de los bloques 16 y 67 del Oriente ecuatoriano | es |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Artículo evaluado por pares | es |
