Study of glass dust obtained from the grinding of recycled bottles in the Province of Santa Elena, as a partial substitute for cement in concrete
| dc.creator | Garcés Vargas, Juan | es |
| dc.creator | Flores De la Rosa, Vanessa | es |
| dc.creator | Huaman Marcillo, Freddy | es |
| dc.date | 2016-12-23 | |
| dc.date.accessioned | 2025-11-10T19:40:59Z | |
| dc.date.available | 2025-11-10T19:40:59Z | |
| dc.description | The present study consists in reusing glass bottle wastes by crushing and grounding them into a fineness that allows the partial substitute of cement in the concrete. This is because when glass has been finely grounded to a micron size, it acts as a high reactivity pozzolana. Cement is the main component for producing concrete; it is also the one that causes the highest impact to the environment because the clinker production requires high energy consumption. There are studies to diminish the energy consumption, such as the substitution of fossil fuel for high calorific power residues, or by diminishing or substituting cement in construction without affecting its quality, and improving its mechanical properties. That is obtained by using materials such as flying ashes, blast furnace slags or silica fume, and the use of recycled materials, among others. The use of recycled material in concrete supposes a double benefit: on the one hand wastes are diminished and, on the other hand, the mechanical properties of concrete can be improved. That said, glass is a material that due to its physical and chemical properties, is an ideal candidate for recycling it in high percentage. | en |
| dc.format | application/pdf | |
| dc.identifier | https://www.revistas.upse.edu.ec/index.php/rctu/article/view/195 | |
| dc.identifier | 10.26423/rctu.v3i3.195 | |
| dc.identifier.uri | https://repositorio.upse.edu.ec/handle/46000/14810 | |
| dc.language | spa | |
| dc.publisher | Universidad Estatal Península de Santa Elena | es |
| dc.relation | https://www.revistas.upse.edu.ec/index.php/rctu/article/view/195/pdf_1 | |
| dc.source | UPSE Scientific and Technological Magazine; Vol. 3 No. 3 (2016): (Enero - Junio 2017); 27-32 | en |
| dc.subject | glass | en |
| dc.subject | recycling | en |
| dc.subject | cement | en |
| dc.subject | concrete | en |
| dc.title | Study of glass dust obtained from the grinding of recycled bottles in the Province of Santa Elena, as a partial substitute for cement in concrete | en |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Artículo evaluado por pares | es |
