Communication interpretation, environmental, cultural and ecological
| dc.creator | Vergara Torres, Juana María del Consuelo | es |
| dc.creator | De Haz Cruz, Ángela Yamil | es |
| dc.creator | Constante Vergara, María José | es |
| dc.date | 2017-06-30 | |
| dc.date.accessioned | 2025-11-10T19:47:59Z | |
| dc.date.available | 2025-11-10T19:47:59Z | |
| dc.description | The present study is based on establishing a communication tool that combines all the elements that fall under an environmental, cultural and ecological interpretation center, here is how relevant the interpretive scope combined in sometimes complex of our cultural and natural heritage to an almost colloquial non-technical form and language understandable for non-connoisseurs in heritage finds that visit the place first the artistic with the educational management of communicative design methodology is to create technicians especially with pedagogical treatment appropriate to the level of education in that the routes are. | en |
| dc.format | application/pdf | |
| dc.identifier | https://www.revistas.upse.edu.ec/index.php/rcpi/article/view/1124 | |
| dc.identifier | 10.26423/rcpi.v5i1.149 | |
| dc.identifier.uri | https://repositorio.upse.edu.ec/handle/46000/15184 | |
| dc.language | spa | |
| dc.publisher | Universidad Estatal Peninsula de Santa Elena | es |
| dc.relation | https://www.revistas.upse.edu.ec/index.php/rcpi/article/view/1124/897 | |
| dc.source | Magazine Science and Innovation Teaching; Vol. 5 No. 1 (2017): Junio 2017 (Edición especial); 10-17 | en |
| dc.subject | interpretation | en |
| dc.subject | environmental | en |
| dc.subject | cultural and ecological | en |
| dc.title | Communication interpretation, environmental, cultural and ecological | en |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion |
