Flow units from the flow zone indicator (FZI) considering the petrophysical model for sub-saturated places
| dc.creator | Flores Pozo, Jeniffer | es |
| dc.creator | Iturralde Kure, Sadi | es |
| dc.creator | Gutiérrez Hinestroza, Marllelis | es |
| dc.date | 2019-12-04 | |
| dc.date.accessioned | 2025-11-10T19:41:13Z | |
| dc.date.available | 2025-11-10T19:41:13Z | |
| dc.description | In the oil industry several parameters are met in various stages to perform explorations and exploitations of an oil field. These stages include the execution of a great variety of technical, geological, and petrophysical studies as well as carrying out a study on reservoir characterization, which focuses on obtaining the necessary information that leads to an adequate exploitation of it. The purpose is to determine the flow units from the Flow Zone Indicator (FZI) as the petrophysical model of a sub-saturated reservoir in the Lake Maracaibo-Venezuela basin with the technique based on a modification of the Kozeny-Carmen equation, giving the importance it deserves to petrophysics since it defines the necessary parameters to have favorable results, as well as the reading of the records that play a fundamental role for the investigation. The properties of the sub-saturated deposit were selected for the elaboration of the same, then the parameters of the petrophysical model are established to know the type, the quality of the rock, the density of the formation matrix, the cutting parameters, the net sand petroleum, the total net sand, the knowledge of the Original Petroleum in Site (POES) through the volumetric method and the material balance. Once all the necessary points have been obtained, a mathematical model is put in place that establishes the flow units from the zone indicator, this is done in 2 selected wells, which are: LL-0773, LL-0848 each with its own depths by establishing hydrocarbon storage capacity for exploitation and commercialization. In this way, this work details all the aforementioned. | en |
| dc.description | En la industria petrolera se cumplen varios parámetros en diversas etapas para realizar exploraciones y explotaciones de un yacimiento petrolero. Esas etapas comprenden la ejecución de gran variedad de estudios técnicos, geológicos, petrofísicos además de realizar un estudio en la caracterización de yacimientos el mismo que se enfoca a obtener la información necesaria que conduzca a una explotación adecuada del mismo. El propósito es determinar las unidades de flujo a partir del Indicador de la Zona de Flujo (FZI) considerando el modelo petrofísico de un yacimiento sub-saturado de la cuenca del lago de Maracaibo-Venezuela con la técnica basada en una modificación de la ecuación de Kozeny- Carmen, dándole la importancia que merece a la petrofísica ya que esta define los parámetros necesarios para tener resultados favorables, de igual manera se hace la lectura de registros que juegan un papel fundamental para la investigación. Se seleccionaron propiedades del yacimiento sub-saturado para la elaboración del mismo, luego se estableció los parámetros del modelo petrofísico para conocer el tipo, calidad de roca, densidad de matriz de formación, parámetros de corte, la arena neta petrolífera, arena neta total, conocer el Petróleo Original En Sitio (POES) a través del método volumétrico y de balance de materia. Una vez obtenidos todos los puntos necesarios se puso en marcha un modelo matemático que establece las unidades de flujo a partir del indicador de zona, este se realiza en 2 pozos seleccionados los mismos que son: LL-0773, LL-0848 cada uno con sus profundidades estableciendo la capacidad de almacenamiento de hidrocarburo del yacimiento sub-saturado para su explotación y comercialización quedando como referencia para nuevos estudios que consideren todos los parámetros para llegar al objetivo principal. | es |
| dc.format | application/pdf | |
| dc.format | text/html | |
| dc.identifier | https://www.revistas.upse.edu.ec/index.php/rctu/article/view/451 | |
| dc.identifier | 10.26423/rctu.v6i2.451 | |
| dc.identifier.uri | https://repositorio.upse.edu.ec/handle/46000/14931 | |
| dc.language | spa | |
| dc.publisher | Universidad Estatal Península de Santa Elena | es |
| dc.relation | https://www.revistas.upse.edu.ec/index.php/rctu/article/view/451/429 | |
| dc.relation | https://www.revistas.upse.edu.ec/index.php/rctu/article/view/451/442 | |
| dc.source | UPSE Scientific and Technological Magazine; Vol. 6 No. 2 (2019): (Enero - Mayo 2020); 42-50 | en |
| dc.source | Revista Científica y Tecnológica UPSE; Vol. 6 Núm. 2 (2019): (Enero - Mayo 2020); 42-50 | es |
| dc.source | 1390-7697 | |
| dc.source | 1390-7638 | |
| dc.source | 10.26423/rctu.v6i2 | |
| dc.subject | Modelo petrofísico | es |
| dc.subject | yacimiento sub-saturado | es |
| dc.subject | Unidades de flujo | es |
| dc.subject | Indicador de zona | es |
| dc.subject | Petrophysical model | en |
| dc.subject | sub-saturated reservoir | en |
| dc.subject | flow units | en |
| dc.subject | zone indicator | en |
| dc.title | Flow units from the flow zone indicator (FZI) considering the petrophysical model for sub-saturated places | en |
| dc.title | Unidades de flujo a partir del indicador de zona de flujo (FZI) considerando el modelo petrofísico para yacimientos sub-saturados | es |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Artículo evaluado por pares | es |
